2012=JANUARY MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
2-Jan | B/A | 5307 | 5317 | 5339 | 5362 | T1 | 10 | 1000 |
S/B | 5284 | 5275 | 5253 | 5230 | ||||
3-Jan | B/A | 5336 | 5347 | 5370 | 5394 | T3 | 58 | 5800 |
S/B | 5312 | 5302 | 5280 | 5255 | ||||
4-Jan | B/A | 5452 | 5465 | 5488 | 5513 | T2 | 36 | 3600 |
S/B | 5427 | 5418 | 5395 | 5370 | T1 | 9 | 900 | |
5-Jan | B/A | 5471 | 5483 | 5504 | 5527 | |||
S/B | 5448 | 5440 | 5419 | 5396 | T2 | 29 | 2900 | |
6-Jan | B/A | 5451 | 5462 | 5482 | 5504 | |||
S/B | 5429 | 5423 | 5403 | 5381 | T3 | 48 | 4800 | |
9-Jan | B/A | 5378 | 5388 | 5410 | 5433 | |||
S/B | 5354 | 5344 | 5322 | 5299 | T3 | 55 | 5500 | |
10-Jan | B/A | 5310 | 5320 | 5344 | 5370 | T3 | 60 | 6000 |
S/B | 5284 | 5271 | 5247 | 5220 | ||||
11-Jan | B/A | 5333 | 5340 | 5360 | 5383 | |||
S/B | 5311 | 5298 | 5277 | 5254 | T3 | 57 | 5700 | |
12-Jan | B/A | 5302 | 5307 | 5327 | 5350 | T1 | 4 | 400 |
S/B | 5280 | 5265 | 5244 | 5222 | T2 | 36 | 3600 | |
13-Jan | B/A | 5277 | 5282 | 5303 | 5325 | |||
S/B | 5254 | 5240 | 5219 | 5196 | T2 | 44 | 4400 | |
16-Jan | B/A | 5126 | 5131 | 5155 | 5182 | |||
S/B | 5099 | 5081 | 5057 | 5030 | ||||
17-Jan | B/A | |||||||
S/B | ||||||||
18-Jan | B/A | |||||||
S/B | ||||||||
19-Jan | B/A | |||||||
S/B | ||||||||
20-Jan | B/A | |||||||
S/B | ||||||||
23-Jan | B/A | |||||||
S/B | ||||||||
24-Jan | B/A | |||||||
S/B | ||||||||
25-Jan | B/A | |||||||
S/B | ||||||||
26-Jan | B/A | |||||||
S/B | ||||||||
27-Jan | B/A | |||||||
S/B | ||||||||
30-Jan | B/A | |||||||
S/B | ||||||||
B/A | ||||||||
S/B | ||||||||
TOTAL PROFIT= | 43600 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY CRUDE OIL FREE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
Saturday, 14 January 2012
2012=JANUARY MONTH DAILY REPORT
Subscribe to:
Post Comments (Atom)
It is not easy to get daily report and that is good you provide us basis on which one can make easily trade..........
ReplyDeleteStock future tips