DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Sep-11 | B/A | 4160 | 4173 | 4198 | 4224 | T2 | 13.00 | 1300.00 |
S/B | 4131 | 4122 | 4098 | 4071 | T1 | 9.00 | 900.00 | |
2-Sep-11 | B/A | 4167 | 4180 | 4201 | 4224 | |||
S/B | 4142 | 4136 | 4115 | 4092 | T3 | 50 | 5000.00 | |
5-Sep-11 | B/A | 4047 | 4059 | 4083 | 4108 | |||
S/B | 4020 | 4010 | 3987 | 3962 | T2 | 58 | 5800.00 | |
6-Sep-11 | B/A | 3932 | 3940 | 3963 | 3988 | T3 | 55 | 5500.00 |
S/B | 3905 | 3890 | 3867 | 3842 | ||||
7-Sep-11 | B/A | 4015 | 4024 | 4047 | 4072 | GAP UP OPEN | ||
S/B | 3988 | 3975 | 3952 | 3927 | ||||
8-Sep-11 | B/A | 4196 | 4210 | 4237 | 4266 | T1 | 13 | 1300.00 |
S/B | 4164 | 4152 | 4125 | 4096 | SL | -15 | -1500.00 | |
9-Sep-11 | B/A | 4195 | 4208 | 4235 | 4265 | |||
S/B | 4163 | 4150 | 4123 | 4093 | T3 | 69 | 6900.00 | |
12-Sep-11 | B/A | 4134 | 4147 | 4173 | 4202 | T3 | 68 | 6800.00 |
S/B | 4103 | 4091 | 4064 | 4036 | T2 | 38 | 3800.00 | |
13-Sep-11 | B/A | 4216 | 4235 | 4265 | 4298 | GAP UP OPEN | ||
S/B | 4181 | 4172 | 4142 | 4110 | ||||
14-Sep-11 | B/A | 4334 | 4353 | 4383 | 4416 | |||
S/B | 4298 | 4289 | 4258 | 4226 | T2 | 40 | 4000.00 | |
15-Sep-11 | B/A | 4306 | 4320 | 4346 | 4374 | T1 | 14 | 1400.00 |
S/B | 4275 | 4264 | 4238 | 4210 | T1 | 11 | 1100.00 | |
16-Sep-11 | B/A | 4311 | 4325 | 4352 | 4380 | |||
S/B | 4280 | 4270 | 4244 | 4215 | T3 | 65 | 6500.00 | |
19-Sep-11 | B/A | 4225 | 4239 | 4265 | 4293 | |||
S/B | 4194 | 4184 | 4158 | 4130 | T2 | 36 | 3600.00 | |
20-Sep-11 | B/A | 4168 | 4177 | 4199 | 4222 | T3 | 54 | 5400.00 |
S/B | 4143 | 4131 | 4110 | 4087 | ||||
21-Sep-11 | B/A | 4213 | 4221 | 4241 | 4262 | T3 | 49 | 4900.00 |
S/B | 4190 | 4179 | 4160 | 4138 | SL | -23 | -2300.00 | |
22-Sep-11 | B/A | 4249 | 4261 | 4282 | 4306 | |||
S/B | 4224 | 4215 | 4193 | 4170 | GAP DOWN OPEN | |||
23-Sep-11 | B/A | 4072 | 4082 | 4108 | 4136 | T1 | 9 | 900.00 |
S/B | 4042 | 4026 | 4000 | 3972 | T3 | 70 | 7000.00 | |
26-Sep-11 | B/A | 4055 | 4065 | 4093 | 4123 | SL | -32 | -3200.00 |
S/B | 4022 | 4006 | 3978 | 3948 | T3 | 74 | 7400.00 | |
27-Sep-11 | B/A | 4068 | 4079 | 4111 | 4146 | T3 | 77 | 7700.00 |
S/B | 4030 | 4011 | 3979 | 3944 | ||||
28-Sep-11 | B/A | 4171 | 4183 | 4215 | 4251 | |||
S/B | 4132 | 4113 | 4080 | 4045 | T2 | 52 | 5200.00 | |
29-Sep-11 | B/A | 4089 | 4098 | 4130 | 4166 | T2 | 41 | 4100.00 |
S/B | 4051 | 4029 | 3997 | 3961 | T2 | 54 | 5400.00 | |
30-Sep-11 | B/A | 4128 | 4141 | 4173 | 4208 | |||
S/B | 4091 | 4073 | 4042 | 4007 | T3 | 83 | 8300.00 | |
TOTAL PROFIT= | 84100.00 | |||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY CRUDE OIL FREE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
Tuesday, 1 November 2011
SEPTEMBER MONTH DAILY REPORT== NOVEMBER CONTRACT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment