DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
3-Oct-11 | B/A | 3986 | 4001 | 4038 | 4073 | |||
S/B | 3948 | 3925 | 3888 | 3853 | T3 | 95 | 9500.00 | |
4-Oct-11 | B/A | 3890 | 3904 | 3940 | 3972 | |||
S/B | 3855 | 3834 | 3798 | 3766 | T3 | 89 | 8900.00 | |
5-Oct-11 | B/A | 3851 | 3862 | 3900 | 3934 | T3 | 83 | 8300.00 |
S/B | 3813 | 3788 | 3750 | 3716 | ||||
6-Oct-11 | B/A | 3965 | 3981 | 4018 | 4053 | T3 | 88 | 8800.00 |
S/B | 3927 | 3905 | 3868 | 3833 | ||||
7-Oct-11 | B/A | 4085 | 4102 | 4139 | 4174 | T2 | 54 | 5400.00 |
S/B | 4047 | 4028 | 3991 | 3956 | SL | -37 | ||
10-Oct-11 | B/A | 4110 | 4129 | 4163 | 4194 | T3 | 84 | 8400.00 |
S/B | 4076 | 4061 | 4027 | 3996 | ||||
11-Oct-11 | B/A | 4220 | 4244 | 4277 | 4308 | T2 | 57 | 5700.00 |
S/B | 4187 | 4178 | 4145 | 4114 | T1 | 8 | 800.00 | |
12-Oct-11 | B/A | 4269 | 4295 | 4327 | 4356 | |||
S/B | 4238 | 4233 | 4201 | 4172 | T1 | 5 | 500.00 | |
13-Oct-11 | B/A | 4238 | 4258 | 4287 | 4313 | |||
S/B | 4209 | 4202 | 4173 | 4147 | T3 | 62 | 6200.00 | |
14-Oct-11 | B/A | 4215 | 4229 | 4255 | 4278 | T3 | 62 | 6200.00 |
S/B | 4190 | 4179 | 4153 | 4130 | T1 | 11 | 1100.00 | |
17-Oct-11 | B/A | 4309 | 4326 | 4352 | 4377 | SL | -27 | -2700.00 |
S/B | 4282 | 4272 | 4246 | 4221 | T2 | 36 | 3600.00 | |
18-Oct-11 | B/A | 4291 | 4304 | 4329 | 4352 | T3 | 60 | 6000.00 |
S/B | 4266 | 4254 | 4229 | 4206 | T1 | 12 | 1200.00 | |
19-Oct-11 | B/A | 4376 | 4391 | 4418 | 4444 | T1 | 14 | 1400.00 |
S/B | 4349 | 4335 | 4308 | 4282 | SL | -27 | -2700.00 | |
20-Oct-11 | B/A | 4369 | 4386 | 4414 | 4441 | |||
S/B | 4340 | 4328 | 4300 | 4273 | T3 | 66 | 6600.00 | |
21-Oct-11 | B/A | 4304 | 4321 | 4350 | 4378 | T3 | 73 | 7300.00 |
S/B | 4274 | 4261 | 4232 | 4204 | ||||
24-Oct-11 | B/A | 4392 | 4410 | 4439 | 4466 | T3 | 73 | 7300.00 |
S/B | 4363 | 4352 | 4323 | 4296 | ||||
25-Oct-11 | B/A | 4555 | 4580 | 4615 | 4647 | T3 | 66 | 6600.00 |
S/B | 4521 | 4512 | 4477 | 4445 | ||||
26-Oct-11 | B/A | 4655 | 4681 | 4715 | 4746 | |||
S/B | 4621 | 4613 | 4579 | 4548 | T2 | 42 | 4200.00 | |
27-Oct-11 | B/A | 4585 | 4608 | 4642 | 4674 | T1 | 22 | 2200.00 |
S/B | 4551 | 4540 | 4506 | 4474 | T1 | 11 | 1100.00 | |
28-Oct-11 | B/A | 4603 | 4629 | 4663 | 4694 | |||
S/B | 4569 | 4561 | 4528 | 4496 | T3 | 72 | 7200.00 | |
31-Oct-11 | B/A | 4554 | 4573 | 4605 | 4635 | |||
S/B | 4522 | 4509 | 4477 | 4447 | T2 | 45 | 4500.00 | |
TOTAL PROFIT= | 115400.00 | |||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY CRUDE OIL FREE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
Tuesday, 1 November 2011
OCTOBER MONTH DAILY REPORT== NOVEMBER CONTRACT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment