2011=DECEMBER MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Dec | B/A | 5227 | 5245 | 5272 | 5301 | |||
S/B | 5198 | 5191 | 5164 | 5135 | T3 | 63 | 6300 | |
2-Dec | B/A | 5127 | 5145 | 5175 | 5208 | T2 | 48 | 4800 |
S/B | 5094 | 5084 | 5053 | 5020 | ||||
5-Dec | B/A | 5183 | 5203 | 5231 | 5262 | T3 | 79 | 7900 |
S/B | 5152 | 5145 | 5117 | 5086 | ||||
6-Dec | B/A | 5245 | 5262 | 5287 | 5315 | |||
S/B | 5218 | 5211 | 5185 | 5158 | T2 | 32 | 3200 | |
7-Dec | B/A | 5204 | 5215 | 5237 | 5260 | T2 | 33 | 3300 |
S/B | 5181 | 5172 | 5151 | 5128 | T1 | 8 | 800 | |
8-Dec | B/A | 5239 | 5248 | 5268 | 5290 | |||
S/B | 5217 | 5207 | 5186 | 5164 | T3 | 53 | 5300 | |
9-Dec | B/A | 5166 | 5175 | 5195 | 5217 | |||
S/B | 5144 | 5135 | 5115 | 5093 | T2 | 29 | 2900 | |
12-Dec | B/A | 5199 | 5206 | 5226 | 5247 | T1 | 7 | 700 |
S/B | 5178 | 5167 | 5147 | 5125 | T1 | 11 | 1100 | |
13-Dec | B/A | 5217 | 5222 | 5241 | 5261 | T3 | 44 | 4400 |
S/B | 5197 | 5185 | 5166 | 5146 | ||||
14-Dec | B/A | 5353 | 5366 | 5391 | 5417 | T1 | 13 | 1300 |
S/B | 5327 | 5317 | 5292 | 5266 | T3 | 61 | 6100 | |
15-Dec | B/A | 5227 | 5239 | 5268 | 5300 | |||
S/B | 5195 | 5180 | 5150 | 5118 | T3 | 77 | 7700 | |
16-Dec | B/A | 5058 | 5070 | 5103 | 5138 | |||
S/B | 5023 | 5004 | 4971 | 4935 | T3 | 88 | 8800 | |
19-Dec | B/A | 4977 | 4988 | 5024 | 5064 | |||
S/B | 4938 | 4914 | 4878 | 4838 | ||||
20-Dec | B/A | |||||||
S/B | ||||||||
21-Dec | B/A | |||||||
S/B | ||||||||
22-Dec | B/A | |||||||
S/B | ||||||||
23-Dec | B/A | |||||||
S/B | ||||||||
26-Dec | B/A | |||||||
S/B | ||||||||
27-Dec | B/A | |||||||
S/B | ||||||||
28-Dec | B/A | |||||||
S/B | ||||||||
29-Dec | B/A | |||||||
S/B | ||||||||
30-Dec | B/A | |||||||
S/B | ||||||||
TOTAL PROFIT= | 64600 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY CRUDE OIL FREE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
Sunday, 11 December 2011
DECEMBER MONTH
Subscribe to:
Posts (Atom)